PDA

View Full Version : ACTVCC Sat 10 Oct 2009 Dairy Flat (Criterium)


pm0203
13-10-2009, 09:25 PM
Full results found here: At club website 772.0 Kb.

http://www.ACTVETS.cc/RMS/ACTVCC10Oct2009.xls (http://www.ACTVETS.cc/RMS/ACTVCC10Oct2009.xls)

Thanks to the Race Director: Alex Sommariva, 43 Competitors, and thanks to the Marshal
Alain Arbaut for performing essential duties.

RACE PARTICIPATION EVENT RECORDS - CONGRATULATIONS TO:
Graham Hendrie: 500 Events, Raced: 422 and Marshalled: 78.
In A Grade, Tot Dist Raced: 212Km. Tot 1st: 0, 2nd: 1, 3rd: 1, Tot: 6)
In B Grade, Tot Dist Raced: 853Km. Tot 1st: 4, 2nd: 2, 3rd: 3, Tot: 20)
In C Grade, Tot Dist Raced: 1,040Km. Tot 1st: 2, 2nd: 6, 3rd: 3, Tot: 26)
In D Grade, Tot Dist Raced: 4,935Km. Tot 1st: 4, 2nd: 12, 3rd: 6, Tot:125)
In E Grade, Tot Dist Raced: 7,294Km. Tot 1st: 19, 2nd: 19, 3rd: 27, Tot:177)
In F Grade, Tot Dist Raced: 1,578Km. Tot 1st: 8, 2nd: 6, 3rd: 12, Tot: 44)
In G Grade, Tot Dist Raced: 120Km. Tot 1st: 1, 2nd: 0, 3rd: 0, Tot: 2)
In Age Standard Time Trials, Tot Dist Raced: 221Km. Tot 1st: 4, 2nd: 3, 3rd: 0, Tot: 10)
In Championship events, Tot Dist Raced: 456Km. Tot 1st: 1, 2nd: 3, 3rd: 2, Tot: 11)
Total First: 43 Second: 52 Third: 54 Other: 272
For Total Distance of: 16,709Km