PDA

View Full Version : ACTVCC Sun 22 Nov 2009 Lookout Hill (Graded Scratch)


pm0203
22-11-2009, 12:46 PM
Full results found here: At club website 1.7 Mb.

http://www.ACTVETS.cc/RMS/ACTVCC22Nov2009.xls

Thanks to the Race Director: Paul Welsh, 60 Competitors, and thanks to the 6 Marshals performing essential duties:
Chris Chant,
James Cruden,
Michael Fawke,
Marc Roberts,
Ross Robinson,
Paul Scherl.

RACE PARTICIPATION EVENT RECORDS - CONGRATULATIONS TO:
David Gould: 250 Events, Raced: 236 and Marshalled: 14.
In D Grade, Tot Dist Raced: 403Km. Tot 1st: 1, 2nd: 0, 3rd: 3, Tot: 10)
In E Grade, Tot Dist Raced: 2,651Km. Tot 1st: 5, 2nd: 6, 3rd: 8, Tot: 70)
In F Grade, Tot Dist Raced: 3,744Km. Tot 1st: 7, 2nd: 11, 3rd: 7, Tot: 92)
In G Grade, Tot Dist Raced: 1,666Km. Tot 1st: 9, 2nd: 8, 3rd: 7, Tot: 40)
In Age Standard Time Trials, Tot Dist Raced: 377Km. Tot 1st: 11, 2nd: 2, 3rd: 1, Tot: 16)
In Championship events, Tot Dist Raced: 356Km. Tot 1st: 1, 2nd: 1, 3rd: 2, Tot: 7)
Total First: 34 Second: 28 Third: 28 Other: 145
For Total Distance of: 9,197Km