PDA

View Full Version : VCC ITT 15/8 Results


SSSimon
15-08-2010, 02:57 PM
19 brave riders turned up for the VCC ITT to brave a damp course and some gusty winds. The conditions proved not as bad as expected with the rain holding off and some sunny periods keeping the temperatures bearable.
The officials and spectator were treated to some sizzling finishes. Some impressive times were posted given that a lot of riders had to feather going down the 2 sisters due to wind gusts.
Congratulations to all competitors, other than one DNF due to a mechanical, there were no mishaps in the field.

Velo proved to be the team to beat with 4 riders in the top 8 and look to be the favorites come next TTT.

Thanks to marshals.

Results were:

start Rider name rider number Time out in elapsed place Team
12 Michael Tolhurst 74 05:30 36:41 31:11 1 Velo
4 Kevin Hawes 174 01:30 34:04 32:34 2 Port Mac
16 Steve Blackburn 40 07:30 40:58 33:28 3 Velo
14 Les Ridsdale 337 06:30 41:00 34:30 4 Velo
9 Simon Niemeyer 1 04:00 40:08 36:08 5 MACT
11 Josh Buchanan 377 05:00 41:43 36:43 6
18 Troy Delbridge 690 08:30 45:15 36:45 7
13 Felix Pirie 76 06:00 43:11 37:11 8 Velo
19 Lee Sheather 5 09:00 47:24 38:24 9 Vmobile
7 Anton Wurzer 237 03:00 41:31 38:31 10 MACT
3 Karl Michellin-Beard 384 01:00 39:32 38:32 11
5 David Jenvey 611 02:00 40:57 38:57 12
17 Ross MacPherson 213 08:00 47:18 39:18 13 Vmobile
10 Bruce Goodspeed 291 04:30 45:03 40:33 14 Euros
6 Cameron Emmert 790 02:30 43:58 41:28 15
2 Barry Marshall (d/l) 767 00:30 43:59 43:29 16
8 Michael Brown 574 03:30 47:18 43:48 17
1 Pat Rooke 763 00:00 45:05 45:05 18
15 Roger Northcote 357 07:00 DNF (mech)

See attachment for formatted results.

Regards,
Simon Claringbold
Race Director