PDA

View Full Version : Stage 2 TDU


Ross
20-01-2010, 08:07 PM
http://www.tourdownunder.com.au/__data/assets/pdf_file/0018/21564/Stage2Full.pdf

Position No. UCI Code Rider Team Time Gap Bonuses

1. 41 GER19820716 GREIPEL Andre THR 3.23'49" 10"
2. 57 NZL 19760910 HENDERSON Greg SKY 3.23'49" 6"
3. 71 AUS 19720624 McEWEN Robbie KAT 3.23'49" 4"
4. 156 RSA 19770422 HUNTER Robbie GRM 3.23'49"
5. 131 AUS 19790409 BROWN Graeme RAB 3.23'49"
6. 1 AUS 19800727 DAVIS Allan AST 3.23'49"
7. 24 SUI 19850826 WYSS Danilo* BMC 3.23'49"
8. 96 AUS 19770125 ROBERTS Luke MRM 3.23'49"
9. 84 AUS 19781012 COOKE Baden SAX 3.23'49"
10. 113 ESP 19850608 ROJAS Jose* GCE 3.23'49"
11. 81 AUS 19730806 O'GRADY Stuart SAX 3.23'49"
12. 94 AUT 19821223 ROHREGGER Thomas MRM 3.23'49"
13. 65 EST 19840120 MANDRI René ALM 3.23'49"
14. 176 BEL 19770209 VAN DE WALLE Jurgen QST 3.23'49"
15. 143 ITA 19870814 GUARNIERI Jacopo* LIQ 3.23'49"
16. 73 RUS19821207 VORGANOV Eduard KAT 3.23'49"
17. 145 ITA 19850510 FINETTO Mauro* LIQ 3.23'49"
18. 35 BEL 19850702 ROELANDTS Jurgen* OTO 3.23'49"
19. 174 BEL 19860409 MAES Nikolas* QST 3.23'49"
20. 123 ESP 19871007 IZAGIRRE Gorka* EUS 3.23'49"
21. 116 FRA 19830201 DRUJON Mathieu GCE 3.23'49"
22. 66 FRA 19830928 RAVARD Anthony ALM 3.23'49"
23. 4 UKR19830807 GRIVKO Andriy AST 3.23'49"
24. 114 ESP 19781127 GUTIERREZ Ivan GCE 3.23'49"
25. 82 GER19710917 VOIGT Jens SAX 3.23'49"
26. 127 ESP 19800208 VELASCO Ivan EUS 3.23'49"
27. 51 AUS 19840910 SUTTON Christopher SKY 3.23'49"
28. 92 GER19810909 FOTHEN Markus MRM 3.23'49"
29. 112 ESP 19831124 SANCHEZ Luis Leon GCE 3.23'49"
30. 17 BEL 19800930 STEEGMANS Gert RSH 3.23'49"
31. 3 KAZ 19841010 DMITRIYEV Valeriy AST 3.23'49"
32. 157 AUS 19771001 WILSON Matthew GRM 3.23'49"
33. 152 NZL 19750128 DEAN Julian GRM 3.23'49"
34. 136 NED19850218 VAN EMDEN Jos* RAB 3.23'49"
35. 54 AUS 19780420 HAYMAN Mathew SKY 3.23'49"
36. 147 ITA 19850218 SABATINI Fabio* LIQ 3.23'49"
37. 175 NED19770616 ENGELS Addy QST 3.23'49"
38. 67 FRA 19750322 TURPIN Ludovic ALM 3.23'49"
39. 91 GER19780127 FORSTER Robert MRM 3.23'49"
40. 111 ESP 19800425 VALVERDE Alejandro GCE 3.23'49"
41. 42 AUS 19791220 ROGERS Michael THR 3.23'49"
42. 21 AUS 19770214 EVANS Cadel BMC 3.23'49"
43. 137 NED19810405 WEENING Pieter RAB 3.23'49"
44. 22 USA 19730629 HINCAPIE George BMC 3.23'49"
45. 26 ITA 19841007 SANTAMBROGIO Mauro BMC 3.23'49"
46. 86 ARG19810126 HAEDO Juan Jose SAX 3.23'49"
47. 103 BLR 19831129 HUTAROVICH Yauheni FDJ 3.23'49"
48. 11 USA 19710918 ARMSTRONG Lance RSH 3.23'49"
49. 167 SUI 19841015 VITORIA David FOT 3.23'49"
50. 76 BEL 19840425 VANDENBERGH Stijn KAT 3.23'49"
51. 46 AUS 19861105 GOSS Matthew* THR 3.23'49"
52. 117 FRA 19840918 PERGET Mathieu GCE 3.23'49"
53. 61 SUI 19780923 ELMIGER Martin ALM 3.23'49"
54. 104 FRA 19870418 ROUX Anthony* FDJ 3.23'58" 9"
55. 155 AUS 19841008 LOWE Trent GRM 3.23'58" ...
56. 25 SUI 19850717 KOHLER Martin* BMC 3.23'58" ...
57. 15 BEL 19810715 ROSSELER Sebastien RSH 3.23'58" ...
58. 154 CAN19850221 MEIER Christian* GRM 3.23'58" ...
59. 55 GBR19780823 DOWNING Russell SKY 3.23'58" ...
60. 36 NED19770629 LOWIK Gerben OTO 3.23'58" ...
61. 77 RUS 19800707 KLIMOV Serguei KAT 3.23'58" ...
62. 185 AUS 19820108 CANTWELL Jonathan AUS 3.23'58" ...
63. 12 RSA 19841206 IMPEY Daryl RSH 3.23'58" ...
64. 85 DEN19730104 HOJ Frank SAX 3.23'58" ...
65. 161 ESP 19811114 BENITEZ ROMAN Jose Alberto FOT 3.23'58" ...
66. 164 ESP 19870728 GUTIERREZ David* FOT 3.23'58" ...
67. 141 ITA 19830726 DALL'ANTIONIA Tiziano LIQ 3.23'58" ...
68. 47 NZL 19810110 ROULSTON Hayden THR 3.23'58" ...
69. 101 AUS 19861020 SULZBERGER Wesley* FDJ 3.23'58" ...
70. 153 AUS 19880111 MEYER Cameron* GRM 3.23'58" ...
71. 186 AUS 19780922 McDONALD Peter AUS 3.23'58" ...
72. 6 ESP 19750805 JUFRE POU Josep AST 3.23'58" ...
73. 163 ESP 19770724 PEREZ ARRIETA Aitor FOT 3.23'58" ...
74. 144 POL 19860912 PATERSKI Maciej* LIQ 3.23'58" ...
75. 37 BEL 19801128 VAN GOOLEN Jurgen OTO 3.23'58" ...
76. 134 NED19851226 LEEZER Thomas* RAB 3.23'58" ...
77. 34 AUS 19830524 LLOYD Matthew OTO 3.23'58" ...
78. 62 FRA 19741129 DESSEL Cyril ALM 3.23'58" ...
79. 173 DEN19870818 KVIST Thomas Vedel* QST 3.23'58" ...
80. 44 AUT 19810217 EISEL Bernhard THR 3.23'58" ...
81. 142 SLO 19861125 KOREN Kristijan* LIQ 3.23'58" ...
82. 162 POR19830407 CARDOSO Manuel FOT 3.23'58" ...
83. 27 SUI 19850119 FREI Thomas* BMC 3.23'58" ...
84. 33 SWE19790115 LJUNGBLAD Jonas OTO 3.23'58" ...
85. 16 LTU 19820204 VAITKUS Tomas RSH 3.24'09" 20"
86. 75 RUS19870307 GALIMZYANOV Denis* KAT 3.24'15" 26"
87. 52 ITA 19840612 VIGANO Davide SKY 3.24'17" 28"
89. 165 ITA 19840807 MERLO Michele FOT 3.24'17" ...
90. 45 GER19820430 SIEBERG Marcel THR 3.24'23" 34"
91. 181 AUS 19900926 MATTHEWS Michael* AUS 3.24'44" 55"
92. 184 AUS 19891028 ROE Timothy* AUS 3.24'44" ...
93. 107 FRA 19881126 VICHOT Arthur* FDJ 3.24'44" ...
94. 64 FRA 19860903 KADRI Biel* ALM 3.24'44" ...
95. 2 ESP 19770803 PEREIRO Oscar AST 3.24'44" ...
96. 74 ESP 19740327 RIPOLL HORRACH Juan KAT 3.24'44" ...
97. 72 MDA19870113 PLIUSCHIN Alexandr* KAT 3.24'44" ...
98. 182 AUS 19900528 DENNIS Rohan* AUS 3.24'44" ...
99. 132 NED 19820924 CLEMENT Stef RAB 3.24'44" ...
100. 102 FRA 19900529 PINOT Thibaut* FDJ 3.24'44" ...
101. 121 FRA 19880101 SICARD Romain* EUS 3.24'44" ...
102. 124 ESP 19880803 MINGUEZ Miguel* EUS 3.24'44" ...
103. 122 ESP 19870427 CASTROVIEJO Jonathan* EUS 3.24'44" ...
104. 115 ESP 19720804 GARCIA Jose GCE 3.24'44" ...
105. 106 FRA 19840607 CAZAUX Pierre FDJ 3.24'44" ...
106. 135 NED19731105 MOERENHOUT Koos RAB 3.24'44" ...
107. 7 ESP 19810928 HERNANDEZ BLAZQUEZ Jesus AST 3.24'44" ...
108. 87 DEN19850214 LUND Anders* SAX 3.24'44" ...
109. 5 SLO 19730127 STANGELJ Gorazd AST 3.24'44" ...
110. 14 UKR19800104 POPOVYCH Yaroslav RSH 3.24'44" ...
111. 105 FRA 19860317 CHEREL Mikael* FDJ 3.24'44" ...
112. 171 BEL 19810419 VAN IMPE Kevin QST 3.24'44" ...
113. 125 ESP 19840526 NIEVE Mikel EUS 3.24'44" ...
114. 172 ITA 19820511 FACCI Mauro QST 3.24'55" 1'06"
115. 146 SVK 19900126 SAGAN Peter* LIQ 3.25'00" 1'11"
116. 126 ESP 19840618 SESMA Daniel EUS 3.25'00" ...
117. 63 UKR19790207 KRIVTSOV Yuriy ALM 3.25'08" 1'19"
118. 166 DEN19830415 PEDERSEN Martin FOT 3.25'22" 1'33"
119. 43 GER19750619 GRABSCH Bert THR 3.25'25" 1'36"
120. 83 DEN19830522 KLOSTERGAARD Kasper SAX 3.25'25" ...
121. 56 GBR19850520 FROOME Christopher* SKY 3.25'54" 2'05"
122. 151 AUS 19890713 BOBRIDGE Jack* GRM 3.26'18" 2'29"
123. 187 AUS 19840410 KEMP David AUS 3.26'30" 2'41" 4"
124. 31 FRA 19850806 DELAGE Mickael* OTO 3.26'33" 2'44" 6"
125. 32 BEL 19830430 KAISEN Olivier OTO 3.26'33" ... 2"
126. 133 NED19830411 FLENS Rick RAB 3.26'33" ...
127. 23 NED19760129 KROON Karsten BMC 3.26'33" ...
128. 97 GER19801027 SCHRODER Björn MRM 3.27'31" 3'42"
129. 183 AUS 19860718 CLARKE Simon* AUS 3.31'27" 7'38"
130. 95 NED19850523 STROETINGA Wim* MRM 3.31'27" ...
131. 93 GER19870121 ROELS Dominik* MRM 3.31'27" ...
132. 13 USA 19730903 McCARTNEY Jason RSH 3.31'27" ...

Startrek
20-01-2010, 08:56 PM
I am grateful that SBS broadcasts the cycling but the coverage of the TDU has been poor to much ad's, sponsors and SA tourism stuff is really giving me the Shits.

bosworth*
20-01-2010, 09:29 PM
i'm not interested in wildlife parks.


damn you sbs!

Ross
21-01-2010, 05:22 AM
I agree, far too many ads. I reckon there would lucky to be 10 mins of actual bike racing.

j_young_80
21-01-2010, 08:27 AM
Just be grateful it's:
a) on TV at all
b) on free to air TV
c) doesn't have Bruce Mcavaney commentating

SimonD
21-01-2010, 08:30 AM
You can also get a substantial highlights/summary from the SBS website with no ads.

How's Greipels's acceleration? Watch him in the finish punching that pretty big gear as he pulls out from the right of the bunch.

Bean
21-01-2010, 08:34 AM
Just be grateful it's:
a) on TV at all
b) on free to air TV
c) doesn't have Bruce Mcavaney commentating

"Lance is beautifuuuuuuullll."

theFightinPussy
21-01-2010, 08:46 AM
Just be grateful it's:
a) on TV at all
b) on free to air TV
c) doesn't have Bruce Mcavaney commentating

and..
d) it is on twice each night

I think they are also doing the stages live at the weekend. You will probably find that the next few years they will keep increasing the coverage (just like they have done this year). However, in saying that it may be hard to justify the live coverage during the week when most people are at work. Nex year they could just do an hour highlights show rather than 30 minutes.

Whatever they do, it will come down to money - no money, less or no improvements on the current coverage. The easiest way to get it is through sponsorship...hence the tourism snapshots of what SA has to offer during the current coverage.

Startrek
21-01-2010, 02:01 PM
"Lance is beautifuuuuuuullll."

Arhh....you speak the language of love :love: